英文与简称 | 中文意义 | 备注 |
重要的名词解释: |
enterprise resource planning(ERP) | 企业资源计划 | |
Manufacturing Resource Planning(MRP2) | 制造资源计划 | 为了与物料需求计划MRP区别,后面加了two |
material requiremants planning(MRP) | 物料需求计划 | |
A字母 |
acquisition cost,ordering cost | 定货费 | |
assemble-to-order | 定货组装 | |
automated storage/retrieval system(AS/RS) | 自动化仓储系统 | |
activity cost pool | 作业成本集 | |
activity-based costing | 作业基准成本法 | |
available to promise(ATP) | 可供销售量 | |
American Production and Inventory Control Society,Inc.(APICS) | 美国生产与库存管理系统 | |
agile manufacturing | 敏捷制造 | |
APICS Applied Manufacturing Education Series | 实用制造管理系列培训教材 | |
Advanced Manufacturing Technology(AMT) | 先进制造技术 | |
anticipation inventory | 预期储备 | |
B字母 |
back scheduling | 倒排计划 | |
backflushing | 反冲法 | |
bill of resource(BOR) | 资源清单 | |
business plan | 经营规划 | |
batch process | 批流程 | |
bottleneck | 瓶颈资源(工序) | |
business process reengineering(BPR) | 企业业务流程重组 | |
back order | 脱期定单 | |
backlog | 拖欠定单 | |
bill of materials | 物料清单 | |
bucketless system | 无时段系统 | |
C字母 |
carrying cost | 保管费 | |
closed-loop MRP | 闭环MRP | |
cost roll-up | 成本滚动计算法 | |
costed BOM | 成本物料单 | |
cost of stockout | 短缺损失 | |
critical work center | 关键工作中心 | |
critical path method | 关键路线法 | |
computer-aided process planning(CAPP) | 计算机辅助工艺设计 | |
computer-aided software engineering(CASE) | 计算机辅助软件工程 | |
computer-aided design(CAD) | 计算机辅助设计 | |
computer-aided manufacturing(CAM) | 计算机辅助制造 | |
computer integrated manufacturing system(CIMS) | 计算机集成制造系统 | |
critical ratio | 紧迫系数 | |
component | 子件/组件 | |
cost driver rate | 作业成本发生因素单位费用 | |
cost driver | 作业成本发生因素 | |
customer deliver leadtime | 客户交货提前期 | |
cumulative lead time | 累计提前期 | |
continuous process | 连续流程 | |
Customer Oriented Manufacturing Management System(COMMS) | 面向客户制造管理系统 | |
capacity level | 能力利用水平 | |
capacity management | 能力管理 | |
capacity requirements planning | 能力需求计划 | |
current standart cost | 现行标准成本 | |
cycle counting | 循环盘点 | |
D字母 |
distributed control system(DCS) | 分布式控制系统 | |
distributed MRP(DMRP) | 分布式MRP | |
distribution resource planning(DRP) | 分销资源计划 | |
distribution requirements planning | 分销需求计划 | |
demonstrated capacity | 纪实能力 | |
decision support system | 决策支持系统 | |
discrete manufacturing | 离散型生产 | |
dispatch list | 派工单 | |
days offset | 偏置天数 | |
dependent demand | 相关需求件 | |
demand management | 需求管理 | |
demand time fence(DTF) | 需求时界 | |
demand cycle | 需求周期 | |
drop shipment | 直运 | |
E字母 |
electronic datainterchange(EDI) | 电子数据交换 | |
ergonomics | 工效学 | |
economic order quantity(EOQ) | 经济定货量法 | |
earliest due date | 最早定单完成日期 | |
engineering change order/notice (ECO) | 设计变更通知 | |
engineering BOM | 工程物料清单 | |
engineer-to-order(ETO) | 专项生产 | |
F字母 |
financial accounting | 财务会计 | |
financial entity | 财务实体 | |
fixed period requirements | 定期用量法 | |
fixed order quantity(FOQ) | 固定批量法 | |
formal system | 规范化管理系统 | |
feature | 基本组件 | |
floor stock,bulk item | 作业现场库存 | |
firm-planned order | 确定定单 | |
firm-planned time fence | 确定计划时单 | |
flexible manufacturing system(FMS) | 柔性制造系统 | |
feature | 特征件 | |
forward scheduling | 顺排计划 | |
favorable variance | 有利差异 | |
finite capacity scheduling(FCS) | 有限能力计划 | |
finite forward scheduling | 有限顺排计划 | |
finite loading | 有限排负荷 | |
final assembly schedule(FAS) | 总装进度 | |
G字母 |
group technology(GT) | 成组技术 | |
gross requirements | 毛需求 | |